
| Well below par | Not very good | So-so | Good | Awesome | N/A | ||
| VENUE | Venue | ||||||
| Facilities | |||||||
| Exhibition Gallery | |||||||
| Production Hut Area | |||||||
| FESTIVAL | Juries | ||||||
| Program: Main Stage | |||||||
| Program: Breakout Stage | |||||||
| Program: Workshop | |||||||
| FUNCTIONS & ENTERTAINMENT | 19 March: Welcome Party | ||||||
| 20 & 21 March: Award Presentation | |||||||
| 21 March: After Party | |||||||
| F&B | Lunch | ||||||
| Coffee break | |||||||
| SERVICE & SUPPORT | Information on the website | ||||||
| Support & assistance from the team | |||||||
| Delegate Registration process | |||||||
| Satellite hotels | |||||||
| Entry Submission process | |||||||
| Ground Transportation | |||||||
| PR: ADFESTdailybuzz, Facebook, X, Instagram, Youtube, LinkedIn | |||||||
| Overall | |||||||
| Other | |||||||
| Other | |||||||
| Other | |||||||
| Other |